The discount level can change by 1% every week - either up or down, depending on the user's
activity. If the volume of purchases increases, the discount level increases, and if activity
decreases for a certain period, the level can be quickly restored. This allows you to
constantly save and get favorable conditions for all subsequent purchases.
| LEVEL 1 | 50 USDT | 1% |
| LEVEL 2 | 100 USDT | 2% |
| LEVEL 3 | 300 USDT | 3% |
| LEVEL 4 | 400 USDT | 4% |
| LEVEL 5 | 1000 USDT | 5% |
| LEVEL 6 | 1250 USDT | 6% |
| LEVEL 7 | 1500 USDT | 7% |
| LEVEL 8 | 2000 USDT | 8% |
| LEVEL 9 | 3000 USDT | 9% |
| LEVEL 10 | 4000 USDT | 10% |
CRYPTO CARTEL - make purchases profitably and conveniently.